SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DSB INTERNATIONAL PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 3530244 |
3 | SCHOOL CODE (IF APPLICABLE) | 81472 |
4 | COMPLETE ADDRESS WITH PIN CODE | Gumaniwal, Teh. Rishikesh, Distt. Dehradun, Uttarakhand-249204 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mr. Shiv Sehgal (M.Sc., B.Ed.) |
6 | SCHOOL EMAIL ID | dsbrksh@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0135-2452583, 09412056775 |
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER (Junior) | View |
3 | ANNUAL ACADEMIC CALANDER (Senior) | View |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 237 | 235 | 99.40 | |
2 | 2022 | 347 | 346 | 99.71 | |
3 | 2021 | 312 | 312 | 100 |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 303 | 294 | 97.02 | |
2 | 2022 | 280 | 278 | 99.28 | |
3 | 2021 | 219 | 218 | 99.54 |
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mr. Shiv Sehgal |
2 | TOTAL NO. OF TEACHERS | 173 |
o PGT | 31 | |
o TGT | 60 | |
o PRT | 76 | |
3 | TEACHERS SECTION RATIO | 1.5 Teacher per Section |
4 | DETAILS OF SPECIAL EDUCATOR | – |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | – |
S.NO. |
INFORMATION |
DETAILS |
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 64749.7024 Sq. Mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 123 / 56.16 Sq. Mtrs |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Physics - 83.30 Sq. Mtrs Chemistry - 83.30 Sq. Mtrs Biology - 83.30 Sq. Mtrs Computer Lab - 114.31 Sq. Mtrs |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 75 |
6 | NO. OF BOYS TOILETS | 87 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
View |